More Pages
Home > Economic Development > Population / Quick Facts
Population & Quick Facts
| Characteristics | Central Huron | Ontario | ||||
| Total | Male | Female | Total | Male | Female | |
| Age Characteristics of the Population | ||||||
| Total - All persons | 7,805 | 3,845 | 3,960 | 11,410,050 | 5,577,055 | 5,832,990 |
| Age 0-4 | 390 | 190 | 195 | 671,250 | 343,340 | 327,905 |
| Age 5-14 | 1,040 | 515 | 525 | 1,561,500 | 801,355 | 760,145 |
| Age 15-19 | 630 | 325 | 305 | 769,420 | 394,915 | 374,500 |
| Age 20-24 | 430 | 215 | 215 | 718,420 | 359,645 | 358,775 |
| Age 25-44 | 1,785 | 880 | 905 | 3,518,010 | 1,724,535 | 1,793,480 |
| Age 45-54 | 1,215 | 610 | 600 | 1,635,280 | 801,540 | 833,740 |
| Age 55-64 | 965 | 470 | 490 | 1,064,000 | 520,565 | 543,430 |
| Age 65-74 | 755 | 385 | 365 | 818,165 | 383,625 | 434,545 |
| Age 75-84 | 480 | 200 | 285 | 503,930 | 202,265 | 301,665 |
| Age 85 and over | 115 | 40 | 70 | 150,075 | 45,260 | 104,810 |
| Median age of the population | 41.8 | 41.2 | 42.3 | 37.2 | 36.4 | 38.0 |
| % ages 15 and over | 81.7 | 81.7 | 81.7 | 80.4 | 79.5 | 81.3 |
| Common-law Status | ||||||
| Total - 15 years and over | 6,375 | 3,140 | 3,235 | 9,177,300 | 4,432,360 | 4,744,935 |
| Not in a common-law relationship | 6,005 | 2,955 | 3,055 | 8,592,795 | 4,138,645 | 4,454,140 |
| In a common-law relationship | 370 | 185 | 185 | 584,505 | 293,715 | 290,790 |
| Legal Marital Status | ||||||
| Total - 15 years and over | 6,375 | 3,140 | 3,235 | 9,177,300 | 4,432,365 | 4,744,935 |
| Single | 1,595 | 895 | 700 | 2,793,080 | 1,490,270 | 1,302,805 |
| Married | 3,825 | 1,910 | 1,920 | 4,897,095 | 2,450,975 | 2,446,125 |
| Separated | 170 | 75 | 90 | 311,380 | 136,075 | 175,305 |
| Divorced | 320 | 145 | 185 | 597,595 | 249,825 | 347,770 |
| Widowed | 460 | 120 | 340 | 578,145 | 105,215 | 472,935 |
Central Huron • 519-482-3997 • Contact Us
