More Pages
Home > Economic Development > Population / Quick Facts > Population Comparison
Population Comparison
|
Municipality of Central Huron
|
||
| Characteristics | Central Huron | Ontario |
| Population in 2001 | 7,806 | 11,410,046 |
| Population in 1996 | 7,862 | 10,753,573 |
| 1996 to 2001 population change (%) | -0.7 | 6.1 |
| Total private dwellings | 3,438 | 4,556,240 |
| Population density per square kilometre | 17.4 | 12.6 |
| Land area (square km) | 447.60 | 907,655.5 |
|
Howick Township
|
||
| Characteristics | Howick | Ontario |
| Population in 2001 | 3,779 | 11,410,046 |
| Population in 1996 | 3,685 | 10,753,573 |
| 1996 to 2001 population change (%) | 2.6 | 6.1 |
| Total private dwellings | 1,263 | 4,556,240 |
| Population density per square kilometre | 13.1 | 12.6 |
| Land area (square km) | 287.43 | 907,655.5 |
|
Ashfield-Colborne-Wawanosh
|
||
| Characteristics | Ashfield-Colborne-Wawanosh | Ontario |
| Population in 2001 | 5,411 | 11,410,046 |
| Population in 1996 | 5,477 | 10,753,573 |
| 1996 to 2001 population change (%) | -1.2 | 6.1 |
| Total private dwellings | 2,891 | 4,556,240 |
| Population density per square kilometre | 9.1 | 12.6 |
| Land area (square km) | 597.76 | 907,655.5 |
|
North Huron
|
||
| Characteristics | North Huron | Ontario |
| Population in 2001 | 4,984 | 11,410,046 |
| Population in 1996 | 5,099 | 10,753,573 |
| 1996 to 2001 population change (%) | -2.3 | 6.1 |
| Total private dwellings | 2,139 | 4,556,240 |
| Population density per square kilometre | 27.9 | 12.6 |
| Land area (square km) | 178.52 | 907,655.5 |
|
Bluewater
|
||
| Characteristics | North Huron | Ontario |
| Population in 2001 | 6,919 | 11,410,046 |
| Population in 1996 | 6,874 | 10,753,573 |
| 1996 to 2001 population change (%) | 0.7 | 6.1 |
| Total private dwellings | 4,050 | 4,556,240 |
| Population density per square kilometre | 16.6 | 12.6 |
| Land area (square km) | 416.99 | 907,655.5 |
|
Huron East
|
||
| Characteristics | Huron East | Ontario |
| Population in 2001 | 9,680 | 11,410,046 |
| Population in 1996 | 9,937 | 10,753,573 |
| 1996 to 2001 population change (%) | -2.6 | 6.1 |
| Total private dwellings | 3,658 | 4,556,240 |
| Population density per square kilometre | 14.5 | 12.6 |
| Land area (square km) | 669.16 | 907,655.5 |
|
South Huron
|
||
| Characteristics | South Huron | Ontario |
| Population in 2001 | 10,019 | 11,410,046 |
| Population in 1996 | 10,229 | 10,753,573 |
| 1996 to 2001 population change (%) | -2.1 | 6.1 |
| Total private dwellings | 4,300 | 4,556,240 |
| Population density per square kilometre | 23.6 | 12.6 |
| Land area (square km) | 425.35 | 907,655.5 |
|
Goderich
|
||
| Characteristics | Goderich | Ontario |
| Population in 2001 | 7,604 | 11,410,046 |
| Population in 1996 | 7,553 | 10,753,573 |
| 1996 to 2001 population change (%) | 0.7 | 6.1 |
| Total private dwellings | 3,354 | 4,556,240 |
| Population density per square kilometre | 961.4 | 12.6 |
| Land area (square km) | 7.91 | 907,655.5 |
Central Huron • 519-482-3997 • Contact Us
