More Pages
Home > Economic Development > Population / Quick Facts > County of Huron
County of Huron
| Characteristics | Huron County | Ontario |
| Population in 2001 | 59,701 | 11,410,046 |
| Population in 1996 | 60,220 | 10,753,573 |
| 1996 to 2001 population change (%) | -0.9 | 6.1 |
| Total private dwellings | 26,330 | 4,556,240 |
| Population density per square kilometre | 17.5 | 12.6 |
| Land area (square km) | 3,407.62 | 907,655.5 |
| Characteristics | Huron County | Ontario | ||||
| Total | Male | Female | Total | Male | Female | |
| Age Characteristics of the Population | ||||||
| Total - All persons | 59,700 | 29,420 | 30,280 | 11,410,050 | 5,577,055 | 5,832,990 |
| Age 0-4 | 3,480 | 1,760 | 1,715 | 671,250 | 343,340 | 327,905 |
| Age 5-14 | 8,610 | 4,385 | 4,220 | 1,561,500 | 801,355 | 760,145 |
| Age 15-19 | 4,635 | 2,345 | 2,290 | 769,420 | 394,915 | 374,500 |
| Age 20-24 | 3,375 | 1,730 | 1,650 | 718,420 | 359,645 | 358,775 |
| Age 25-44 | 14,455 | 7,215 | 7,240 | 3,518,010 | 1,724,535 | 1,793,480 |
| Age 45-54 | 8,505 | 4,345 | 4,160 | 1,635,280 | 801,540 | 833,740 |
| Age 55-64 | 6,255 | 3,050 | 3,205 | 1,064,000 | 520,565 | 543,430 |
| Age 65-74 | 5,440 | 2,640 | 2,805 | 818,165 | 383,625 | 434,545 |
| Age 75-84 | 3,740 | 1,575 | 2,165 | 503,930 | 202,265 | 301,665 |
| Age 85 and over | 1,205 | 370 | 835 | 150,075 | 45,260 | 104,810 |
| Median age of the population | 39.8 | 39.0 | 40.6 | 37.2 | 36.4 | 38.0 |
| % ages 15 and over | 79.8 | 79.1 | 80.4 | 80.4 | 79.5 | 81.3 |
| Common-law Status | ||||||
| Total - 15 years and over | 47,615 | 23,275 | 24,345 | 9,177,300 | 4,432,360 | 4,744,935 |
| Not in a common-law relationship | 44,730 | 21,820 | 22,910 | 8,592,795 | 4,138,645 | 4,454,140 |
| In a common-law relationship | 2,890 | 1,455 | 1,435 | 584,505 | 293,715 | 290,790 |
| Legal Marital Status | ||||||
| Total - 15 years and over | 47,620 | 23,275 | 24,345 | 9,177,300 | 4,432,365 | 4,744,935 |
| Single | 12,080 | 6,795 | 5,285 | 2,793,080 | 1,490,270 | 1,302,805 |
| Married | 27,915 | 13,965 | 13,950 | 4,897,095 | 2,450,975 | 2,446,125 |
| Separated | 1,330 | 640 | 690 | 311,380 | 136,075 | 175,305 |
| Divorced | 2,490 | 1,140 | 1,345 | 597,595 | 249,825 | 347,770 |
| Widowed | 3,800 | 730 | 3,070 | 578,145 | 105,215 | 472,935 |
Central Huron • 519-482-3997 • Contact Us
